Please contact Eduardo Alonso URGENTLY if either your details are incorrect, or you are not on the list, but think you should be.
| SURNAME, FIRST NAME | SYMPOSIA | AFFILIATION | ACCOMMODATION |
| Abramov, Vladimir | S,A,I | Eindhoven University of Technology | S21 S22 S23 S24 |
| Addis, Jan | A,C,N | Clarity Support Limited | |
| Addis, Thomas | A,C,N | University of Portsmouth | |
| Alonso, Eduardo | A,I,S | University of York | |
| Amano, Noriki | A,I,S | Japan Advanced Institute of Science and Technology | E22 E23 |
| Ansorge, Ulrich | E,N,S | Universitat Bielefeld, Germany | |
| Arafa, Yasmine | A,I,E,N | Imperial College London | E21 E22 E23 |
| Arthan, Rob | AR | Lemma 1 Ltd. | E21 E22 E23 |
| Artikis, Alexander | A,I,S | Imperial College of Science, Technology & Medicine | S22 |
| Bains, Sunny | Open University | E21 E22 E23 | |
| Barker, Timothy | C,A,I | Leeds University | S21 S22 S23 |
| Beaufils, Bruno | AR,C,I | SMAC-LIFL, University of Lille | S21 S22 |
| Belavkin, Roman | E | University of Nottingham | S23 |
| Benzmuller, Christoph | A,AR,C | Saarland University | E21 E22 E23 E24 |
| Billinge, Dave | C,E,S | University of Portsmouth | |
| Bourne, Rachel | A,I,S | Queen Mary, University of London | E21 E22 E23 |
| Bowden, Mark | AR,I,S | Lloyds TSB | E21 E22 E23 E24 |
| Bryant, Chris | A,AR,N | University of York | |
| Bundy, Alan | AR | The University of Edinburgh | D21 D22 D23 |
| Cairns, Paul | A,AR,N | Middlesex University | S21 S22 S23 |
| Calisti, Monique | I | LIA-EPFL, Switzerland | S21 |
| Cardoso, Amilcar | A,C,E | University of Coimbra | S21 S22 S23 |
| Chalmers, Stuart | A,E,I | University of Aberdeen | S21 S22 S23 |
| Choi, Ho-Jin | A,I,S | Hankuk Aviation University, South Korea | S21 S22 |
| Christoffel, Michael | A,E,I | University of Karlsruhe | S21 S22 S23 S24 |
| Chubarov, Dmitri | AR | Manchester University | S22 |
| Chung, Paul | A,AR,I | Loughborough University | E22 |
| Cleeremans, Axel | C,N | Université Libre de Bruxelles | E21 E22 |
| Colombetti, Giovanna | A,E,N | University of Sussex | S22 S23 |
| Colton, Simon | C,I,N | University of York | |
| Contreras Maya, Manuel | S,E,A | University of Edinburgh | |
| Cooper, Bridget | A,E,N | Leeds University | |
| Cos, Ignasi | A,AR,E,N | University of Edinburgh | S22 S23 |
| Crocker, David | AR | E22 E23 | |
| Dahl, Torbjorn | A,E,N | University of Bristol | S21 S22 |
| da Silva, Paulo | A,I,S | Sao Paulo State University | S20 S21 S22 S23 S24 |
| Davis, Darryl | C,E,N,A,I | University of Hull | |
| Degtyarev, Anatoli | AR | University of Liverpool | E22 |
| Delgado, Carlos | A,C,E,N | University of Salford | E23 E24 |
| Dennis, Louise | AR | University of Edinburgh | |
| De Ritis, Anthony | C | Northeastern University, MA | D22 D23 |
| Dienes, Zoltan | N | Sussex University | S21 S22 |
| Dixon, Clare | AR | University of Liverpool | S22 |
| Doran, Jim | A,E,I,N | University of Essex | E22 E23 E24 |
| Drake, Lyndon | AR | University of York | |
| Dyckhoff, Roy | AR | University of St Andrews | |
| Endriss, Ulrich | AR | King's College London | S21 S22 |
| Erfurth, Christian | A,I,S | Friedrich-Schiller-Universität Jena, Germany | S21 S22 S23 |
| Farmer, Sara | AR,C,A | University of York | |
| Fernandez-Gago, M. Carmen | AR | University of Liverpool | S21 S22 S23 |
| Ferrand, Miguel | C,E,N | University of Edinburgh | S21 S22 S23 S24 |
| Ferreira, Giselle | C,E,N | The Open University | E21 E22 E23 E24 |
| Fink, Michael | A,AR,I | Institut fur Informatiens Systeme | S21 S22 S23 |
| Fish, Alan | A,C,I,AR,E,N,S | Applied Intelligence, UK | E21 E22 E23 |
| Fisher, Michael | A,AR,I | University of Liverpool | E22 |
| Franconi, Enrico | AR | Manchester University | E22 |
| Frisch, Alan | AR,I | University of York | |
| Furse, Edmund | A,I,N | University of Glamorgan | E21 E22 E23 |
| Georgieva, Lilila | AR | University of Manchester | S21 S22 |
| Gervas, Pablo | C,E,N | Universidad Complutense de Madrid | S22 S23 |
| Gill, Carole | day | University of Portsmouth | |
| Gold, Richard | S | GMD Fokus, Berlin | E22 E23 E24 |
| Gordon, Elisabeth | A,E,N | University of Nottingham | S21 S22 S23 |
| Goulev, Petar | S,E,I | Imperial College | S22 S23 |
| Gow, Jeremy | A,AR,C | Middlesex University | S21 S22 S23 |
| Graca, Pedro Rafael | A,C,N | University of Lisbon | S21 S22 S23 S24 |
| Gray, Peter | A,I,S | University of Aberdeen | E21 E22 E23 |
| Greenway, Shane | A | University of York | |
| Grilo, Carlos | A,C,N | Universidade de Coimbra, Portugal | S21 S22 S23 S24 |
| Grinbaum, Alexei | C,E,N | CREA, Ecole Polytechnique, Paris | S21 S22 S23 |
| Guessoum, Zahia | A,E,N | LIP6, University of Paris 6 | S22 S23 |
| Gurevich, Yuri | AR | Microsoft, WA | E21 E22 |
| Haines, Sue | A,I,S | DERA | S21 S22 S23 |
| Hase, Rosamund | E | ||
| Hattori, Masanori | A,I,S | Toshiba | |
| Hellman, Ziv | AR | Unicorn Solutions, Israel | E21 E22 |
| Hexmoor, Henry | A,I.S | University of Arkansas | D21 D22 |
| Hoile, Cefn | S,A,I | BtexaCT | S21 S22 S23 S24 |
| Holgersson, Mans | A,E,N | Lund University, Sweden | |
| Honiden, Shinichi | A,I,S | National Institute of Informatics, Japan | |
| Hustadt, Ullrich | AR | The University of Liverpool | E21 E22 |
| Huyck, Christian | A,I,N | Middlesex University | E21 E22 |
| Ireland, Andrew | AR | Heriot-Watt University | E21 E22 |
| Isenman, Lois | C,E,N | Brandeis University, MA | S21 S22 |
| Jamnik, Mateja | AR | The University of Birmingham | E22 |
| Jara, Jose Luis | A,AR,I | University of York | |
| Jennings, Nick | A,I,S | University of Southampton | E21 |
| Johnson, Colin | C,E,N,A | University of Kent | S21 S22 S23 S24 |
| Jones, Andrew | A,E,I,N | University of Oslo | E21 E22 E23 |
| Jones, Gareth | A,E,N | University of Exeter | E21 E22 E23 E24 |
| Jones, Richard | A,C,N | Buckinghamshire Chilterns, University College | E21 E22 E23 |
| Kamara, Lloyd | AR,I,N | Intelligent Information Systems, Imperial College | S22 |
| Kamyab, Kaveh | A,E,I | Imperial College | S22 |
| Kapetanakis, Spiros | A | University of York | |
| Kaya, Mehmet | A,I,N | Firat University, Turkey | |
| Kazakov, Dimitar | A,E,N | University of York | |
| Kerber, Manfred | AR | The University of Birmingham | E22 |
| Korovine, Konstantin | AR | University of Manchester | S21 S22 |
| Kudenko, Daniel | A,I,S | University of York | |
| Lacey, Nick | A | Moodys RMS | |
| Landau, Samuel | A,C,N | LIP6 - Université Pierre et Marie Curie | S21 S22 S23 |
| Lee, Lyndon | A,AR,C,E,I,S,N | British Telecomm | E21 E22 |
| Lee, Mark | S,N,A | University of Wales | E22 E23 |
| Legge, David | AR,S,A | University of Durham | |
| Lemstrom, Kjell | AR,C,E | City University | E22 |
| Lewicki, Pawel | N | University of Tulsa | E21 E22 |
| Lewis, Suzanne | C,E,N | University of Hull | |
| Lockwood, Richard | A,I,S,AR | University of Hull | |
| Logan, Brian | A,E,N | University of Nottingham | E22 E23 |
| Luck, Michael | A,I,S | University of Southampton | E21 |
| Macas, Marcia | A,E,N | Institute for Systems and Robotics, Portugal | S21 S22 S23 |
| Macedo, Luis | A,C,E | Universidade de Coimbra | S22 S23 |
| Maclaren, Heather | N | University of York | |
| Maclean, Ewen | AR | University of Edinburgh | |
| Madden, Mark | A,N | University of York | |
| Mariano, Pedro | A,I,R | New University of Lisbon | E21 E22 E23 |
| Marrow, Paul | A,I,S | Intelligent Systems Laboratory, BT | E21 E22 E23 E24 |
| Marwala, Tshilidzi | I | Imperial College | E21 |
| Mascolo, Cecilia | S | University College London | S22 S23 |
| Miguel, Ian | AR | University of York | |
| Moffat, David | C,E,A | Glasgow Caledonian University | S21 S22 S23 S24 |
| Moreau, Luc | A,I,S | University of Southampton | E22 E23 |
| Morris, Thomas | C,E,N | University of Nottingham | S21 S22 S23 |
| Moy, Joanna | A | University of York | |
| Nalon, Claudia | AR | University of Liverpool | S21 S22 S23 |
| Nieuwenhuis, Robert | AR | Technical University of Catalonia | E21 E22 |
| Nonnengart, Andrea | AR | DFKI | S21 S22 S23 |
| Nunes, Humberto Antonio | A,E,N | University of Hull | |
| O'Dell, Mark | A,I,N | DERA Malvern | E21 E22 |
| Padget, Julian | C,I,S | University of Bath | E22 E23 |
| Pearce, Marcus | C,N,E | City University | |
| Pease, Alison | C,E,A | University of Edinburgh | |
| Pereira, Francisco | C,E,N | University of Coimbra, Portugal | S21 S22 S23 S24 |
| Phillips, Andrew | AR,S,A | Imperial College | S22 S23 |
| Picault, Sebastien | A,E,N | LIP6 - Université Pierre et Marie Curie | S21 S22 S23 |
| Plaza, Enric | A | IIIA - Institut d'Investigació en Intel.ligència Artificial | E21 E22 E23 |
| Polfreman, Richard | A,AR,C | University of Herfordshire | E22 E23 E24 |
| Poylisher, Alex | A,N,S | Unitersity of Warwick | S22 S23 |
| Preist, Chris | N,A,I | Hewlett Packard | E21 E22 E23 |
| Price, Rodney | A,AR,S | TRW, USA | E21 E22 E23 E24 E25 |
| Rafaeli, Sandro | A,I,S | Lancaster University | |
| Rana, Omer | A,I,S | Cardiff University | E22 E23 E24 |
| Rennhard, Marc | A,I,S | Swiss Federal Institute of Technology, Zurich | E21 E22 |
| Riazanov, Alexandre | AR | University of Manchester | S21 S22 |
| Ribeiro, Nuno | A,E,N | University of York | |
| Ribeiro, Paulo | C,E,N | University of Coimbra | S21 S22 S23 S24 |
| Richardson, Julian | AR,C,I | Heriot-Watt University | E21 E22 E23 |
| Ritchie, Graeme | C,E,N | University of Edinburgh | |
| Routier, Jean-Christophe | A,N,S | SMAC-LIFL, University of Lille | S21 S22 |
| Sadri, Fariba | A,C,I | Imperial College | E21 E22 |
| Salt, John | A,E,S,AR,C,I,N | DERA | E20 E21 E22 E23 E24 |
| Saunders, Robert | A,C,E | University of Sydney | |
| Scheutz, Matthias | A,E,I | University of Birmingham | S21 S22 S23 S24 |
| Schmidt, Renate | AR | University of Manchester | E21 E22 |
| Schroeder, Michael | A,I,S | City University | E21 E22 |
| Sheridan, Daniel | AR | University of York | |
| Sloman, Aaron | A,E,N | The University of Birmingham | E21 E22 E23 |
| Smith, Shamus | A,AR,S | University of York | |
| Smaill, Alan | A,AR,C,E | University of Edinburgh | |
| Sorge, Volker | A,AR,N | University of Saarbrücken | S22 |
| Spevak, Christian | C,E,N | University of Hertfordshire | S22 S23 S24 |
| Stamov, Christian | S,N,I | S22 | |
| Stathis, Kostas | A,AR,I | City University | E21 E22 E23 |
| Tan, Victor Hock Kim | A,I,S | University of Southampton | E22 E23 |
| Taylor, Tim | A,E,S | University of Abertay Dundee | E21 E22 E23 |
| Teuteberg, Frank | A,I,S | Europe University Viadrina, Germany | E21 E22 E23 |
| Tidhar, Dan | E,S,N | Technische Universität Berlin | S21 S22 S23 S24 |
| Tishkovsky, Dmitry | AR | University of Manchester | S21 S22 |
| Torrini, Paolo | AR | University of Leeds | S22 |
| Torroni, Paolo | AR,E,I,S | Universita di Bologna | S21 S22 S23 |
| Twyman, Matt | C,E,N | University of Sussex | S22 S23 |
| Vale, Pedro | A,E,N | Institute for Systems and Robotics, Portugal | S21 S22 S23 |
| von Scheve, Christian | A,E,N | University of Hamburg | S21 S22 S23 S24 |
| Voronkov, Andrei | AR | University of Manchester | E21 E22 |
| Wakeman, Ian | A,I,S | University of Sussex | E23 E24 |
| Wang, Fang | A,I,N | British Telecommunications plc. | E21 E22 |
| Wang, Yang | A,I,S | Carleton University, Canada | S21 S22 S23 S24 S25 |
| Watanabe, Takuo | A,S | Tokyo Institute of Technology | S22 S23 |
| Weeks, Max | A,AR,N,E,S | ||
| Wiggins, Geraint | C,E,N | City University, London | E21 E22 E23 E24 |
| Wijngaards, Niek | A,I,S,C | Vrije Universiteit Amsterdam | E21 E22 E23 E24 |
| Williamson, Jon | AR,C,E | Kings College London | |
| Wilson, Gilliam | A,E,N | University College, London | E23 |
| Witkowski, Mark | E,I,N | Imperial College of Science, Technology & Medicine | E21 E22 |
| Wojciechowski, Pawel | AR,I,S | EPFL-DSC-LSE, Switzerland | S22 S23 S24 |
| Wolff, Gerry | AR,N,S | University of Wales | |
| Yamamoto, Lidia | A,I,S | University of Liege | E21 E22 E23 E24 |
| Yeh, Chia-Hsuan | A,I,S | I-Shou University, Taiwan | S20 S21 S22 S23 S24 |
| Yuval, Tom | AR | Unicorn Solutions, Israel | E21 E22 E23 |
| Zaidi, Rehan | A,I,S | Queen Mary & Westfield College | E21 E22 E23 |
| Zakharyaschev, Michael | AR | King's College London | E21 E22 E23 |
| Zhan, Yuan | AR | University of York | |
| Zhou, Hongwei | A,E,S | Queen Mary, University of London | E21 E22 E23 |
The contents of this web page are not covered by the AISB Creative Commons Licence.